Last Updated | April 6, 2018 |
---|---|
Market Status | Available |
Property Type | Single Family Home |
---|---|
Year Built | 2009 |
Bedrooms | 4 |
Bathrooms | 4 full / 2 half |
Approx. Lot Size | 15.05 Acres |
Sq. Feet | 6274 |
Dishwasher | |
---|---|
Microwave | |
Cooktop | Gas |
Ice Maker | |
Oven | Double; Gas |
Cooling System | Zoned A/C |
---|---|
Stories | 2.0 |
Central Air |
Exterior Construction | Brick Veneer |
---|---|
Garage | Attached |
Parking | Gated; Open; 3 spaces |
Patio | |
Pool |
Ceiling Fan | |
---|---|
Floors | Carpet; Marble; Tile; Wood |
Vaulted Ceiling |
Taxes | 922700 |
---|
Property Type | Residential; Single Family Detached |
---|
Additional Areas | Bedroom; Bedroom; Bedroom; Bedroom; Full Bath; Full Bath; Full Bath; Full Bath; Half Bath; Half Bath |
---|
Attic,Lawn,Parkwood,Parkwood,Prospect |
Attic,Parkwood,Lawn,Parkwood,Prospect |
Attic,Parkwood,Lawn,Prospect,Parkwood |
Attic,Parkwood,Parkwood,Prospect,Lawn |
Attic,Prospect,Parkwood,Lawn,Parkwood |
Attic,Unspecified,Lawn,Unspecified,Unspecified |
Attic,Unspecified,Unspecified,Lawn,Unspecified |
Attic,Unspecified,Unspecified,Unspecified,Lawn |
Lawn,Attic,Parkwood,Parkwood,Prospect |
Lawn,Attic,Parkwood,Prospect,Parkwood |
Lawn,Parkwood,Attic,Parkwood,Prospect |
Lawn,Parkwood,Parkwood,Prospect,Attic |
Lawn,Prospect,Attic,Parkwood,Parkwood |
Lawn,Prospect,Parkwood,Attic,Parkwood |
Lawn,Prospect,Parkwood,Parkwood,Attic |
Parkwood,Attic,Lawn,Parkwood,Prospect |
Parkwood,Attic,Lawn,Prospect,Parkwood |
Parkwood,Attic,Parkwood,Lawn,Prospect |
Parkwood,Attic,Parkwood,Prospect,Lawn |
Parkwood,Lawn,Parkwood,Attic,Prospect |
Parkwood,Lawn,Parkwood,Prospect,Attic |
Parkwood,Parkwood,Attic,Lawn,Prospect |
Parkwood,Parkwood,Attic,Prospect,Lawn |
Parkwood,Parkwood,Lawn,Attic,Prospect |
Parkwood,Parkwood,Prospect,Attic,Lawn |
Parkwood,Prospect,Attic,Parkwood,Lawn |
Parkwood,Prospect,Lawn,Attic,Parkwood |
Parkwood,Prospect,Lawn,Parkwood,Attic |
Parkwood,Prospect,Parkwood,Attic,Lawn |
Parkwood,Prospect,Parkwood,Lawn,Attic |
Prospect,Attic,Lawn,Parkwood,Parkwood |
Prospect,Attic,Parkwood,Lawn,Parkwood |
Prospect,Lawn,Attic,Parkwood,Parkwood |
Prospect,Lawn,Parkwood,Attic,Parkwood |
Prospect,Lawn,Parkwood,Parkwood,Attic |
Prospect,Parkwood,Attic,Parkwood,Lawn |
Prospect,Parkwood,Lawn,Attic,Parkwood |
Prospect,Parkwood,Lawn,Parkwood,Attic |
Prospect,Parkwood,Parkwood,Attic,Lawn |
Unspecified,Attic,Lawn,Unspecified,Unspecified |
Unspecified,Attic,Unspecified,Unspecified,Lawn |
Unspecified,Lawn,Unspecified,Unspecified,Attic |
Select a school from the list below to receive a free school report
School | District | Grades | Type |
---|---|---|---|
Benton Heights Elementary | Union County Public Schools | Preschool-5 | Public |
East Elementary | Union County Public Schools | Preschool-5 | Public |
Fairview Elementary School | Union County Public Schools | Preschool-5 | Public |
First Assembly Christian School | Preschool-12 | Private | |
Indian Trail Elementary School | Union County Public Schools | Preschool-5 | Public |
Marshville Elementary School | Union County Public Schools | Preschool-5 | Public |
Marvin Elementary School | Union County Public Schools | Preschool-5 | Public |
New Town Elementary | Union County Public Schools | Preschool-5 | Public |
Open Book Baptist Child Development Center | Preschool-preschool | Private | |
Porter Ridge Elementary School | Union County Public Schools | Preschool-5 | Public |
Rock Rest Elementary School | Union County Public Schools | Preschool-5 | Public |
Rocky River Elementary | Union County Public Schools | Preschool-5 | Public |
Sardis Elementary School | Union County Public Schools | Preschool-5 | Public |
Shiloh Elementary School | Union County Public Schools | Preschool-5 | Public |
Shining Light Baptist Academy | Preschool-12 | Private | |
Tabernacle Christian School | Preschool-12 | Private | |
Union Academy Charter School | Union Academy | Preschool-12 | Public |
Union Elementary School | Union County Public Schools | Preschool-5 | Public |
Unionville Elementary School | Union County Public Schools | Preschool-5 | Public |
Walter Bickett Elementary School | Union County Public Schools | Preschool-5 | Public |
Waxhaw Elementary School | Union County Public Schools | Preschool-5 | Public |
Weddington Christian Academy | Preschool-8 | Private | |
Weddington Elementary School | Union County Public Schools | Preschool-5 | Public |
Wingate Elementary School | Union County Public Schools | Preschool-5 | Public |
School | District | Grades | Type |
---|---|---|---|
Benton Heights Elementary | Union County Public Schools | Preschool-5 | Public |
East Elementary | Union County Public Schools | Preschool-5 | Public |
Fairview Elementary School | Union County Public Schools | Preschool-5 | Public |
First Assembly Christian School | Preschool-12 | Private | |
Indian Trail Elementary School | Union County Public Schools | Preschool-5 | Public |
Marshville Elementary School | Union County Public Schools | Preschool-5 | Public |
Marvin Elementary School | Union County Public Schools | Preschool-5 | Public |
New Town Elementary | Union County Public Schools | Preschool-5 | Public |
Porter Ridge Elementary School | Union County Public Schools | Preschool-5 | Public |
Rock Rest Elementary School | Union County Public Schools | Preschool-5 | Public |
Rocky River Elementary | Union County Public Schools | Preschool-5 | Public |
Sardis Elementary School | Union County Public Schools | Preschool-5 | Public |
Shiloh Elementary School | Union County Public Schools | Preschool-5 | Public |
Shining Light Baptist Academy | Preschool-12 | Private | |
Tabernacle Christian School | Preschool-12 | Private | |
Union Academy Charter School | Union Academy | Preschool-12 | Public |
Union Elementary School | Union County Public Schools | Preschool-5 | Public |
Unionville Elementary School | Union County Public Schools | Preschool-5 | Public |
Walter Bickett Elementary School | Union County Public Schools | Preschool-5 | Public |
Waxhaw Elementary School | Union County Public Schools | Preschool-5 | Public |
Weddington Christian Academy | Preschool-8 | Private | |
Weddington Elementary School | Union County Public Schools | Preschool-5 | Public |
Wingate Elementary School | Union County Public Schools | Preschool-5 | Public |
School | District | Grades | Type |
---|---|---|---|
Antioch Elementary | Union County Public Schools | K-5 | Public |
Arborbrook Christian Academy | K-12 | Private | |
Benton Heights Elementary | Union County Public Schools | Preschool-5 | Public |
East Elementary | Union County Public Schools | Preschool-5 | Public |
Fairview Elementary School | Union County Public Schools | Preschool-5 | Public |
First Assembly Christian School | Preschool-12 | Private | |
Hemby Bridge Elementary School | Union County Public Schools | K-5 | Public |
Indian Trail Elementary School | Union County Public Schools | Preschool-5 | Public |
Kensington Elementary School | Union County Public Schools | K-5 | Public |
Lake Park Christian Academy | K-12 | Private | |
Marshville Elementary School | Union County Public Schools | Preschool-5 | Public |
Marvin Elementary School | Union County Public Schools | Preschool-5 | Public |
New Salem Elementary School | Union County Public Schools | K-5 | Public |
New Town Elementary | Union County Public Schools | Preschool-5 | Public |
Poplin Elementary School | Union County Public Schools | K-5 | Public |
Porter Ridge Elementary School | Union County Public Schools | Preschool-5 | Public |
Prospect Elementary School | Union County Public Schools | K-5 | Public |
Rea View Elementary | Union County Public Schools | K-5 | Public |
Rock Rest Elementary School | Union County Public Schools | Preschool-5 | Public |
Rocky River Elementary | Union County Public Schools | Preschool-5 | Public |
Sandy Ridge Elementary School | Union County Public Schools | K-5 | Public |
Sardis Elementary School | Union County Public Schools | Preschool-5 | Public |
Shiloh Elementary School | Union County Public Schools | Preschool-5 | Public |
Shining Light Baptist Academy | Preschool-12 | Private | |
Stallings Elementary School | Union County Public Schools | K-5 | Public |
Sun Valley Elementary School | Union County Public Schools | K-5 | Public |
Tabernacle Christian School | Preschool-12 | Private | |
Union Academy Charter School | Union Academy | Preschool-12 | Public |
Union Elementary School | Union County Public Schools | Preschool-5 | Public |
Unionville Elementary School | Union County Public Schools | Preschool-5 | Public |
Walter Bickett Elementary School | Union County Public Schools | Preschool-5 | Public |
Waxhaw Elementary School | Union County Public Schools | Preschool-5 | Public |
Weddington Christian Academy | Preschool-8 | Private | |
Weddington Elementary School | Union County Public Schools | Preschool-5 | Public |
Wesley Chapel Elementary School | Union County Public Schools | K-5 | Public |
Western Union Elementary School | Union County Public Schools | K-5 | Public |
Wingate Elementary School | Union County Public Schools | Preschool-5 | Public |
School | District | Grades | Type |
---|---|---|---|
Arborbrook Christian Academy | K-12 | Private | |
Cuthbertson Middle School | Union County Public Schools | 6-8 | Public |
East Union Middle School | Union County Public Schools | 6-8 | Public |
First Assembly Christian School | Preschool-12 | Private | |
Lake Park Christian Academy | K-12 | Private | |
Marvin Ridge Middle School | Union County Public Schools | 6-8 | Public |
Monroe Middle School | Union County Public Schools | 6-8 | Public |
Parkwood Middle School | Union County Public Schools | 6-8 | Public |
Piedmont Middle School | Union County Public Schools | 6-8 | Public |
Porter Ridge Middle School | Union County Public Schools | 6-8 | Public |
Shining Light Baptist Academy | Preschool-12 | Private | |
South Providence | Union County Public Schools | 6-12 | Public |
Sun Valley Middle School | Union County Public Schools | 6-8 | Public |
Tabernacle Christian School | Preschool-12 | Private | |
Union Academy Charter School | Union Academy | Preschool-12 | Public |
Union Early College | Union County Public Schools | 9-ungrade | Public |
Weddington Christian Academy | Preschool-8 | Private | |
Weddington Middle School | Union County Public Schools | 6-8 | Public |
Wolfe School | Union County Public Schools | 6-12 | Public |
School | District | Grades | Type |
---|---|---|---|
Arborbrook Christian Academy | K-12 | Private | |
Cuthbertson High School | Union County Public Schools | 9-12 | Public |
First Assembly Christian School | Preschool-12 | Private | |
Forest Hills High School | Union County Public Schools | 9-12 | Public |
Lake Park Christian Academy | K-12 | Private | |
Marvin Ridge High School | Union County Public Schools | 9-12 | Public |
Monroe High School | Union County Public Schools | 9-12 | Public |
Parkwood High School | Union County Public Schools | 9-12 | Public |
Piedmont High School | Union County Public Schools | 9-12 | Public |
Porter Ridge High School | Union County Public Schools | 9-12 | Public |
Shining Light Baptist Academy | Preschool-12 | Private | |
South Providence | Union County Public Schools | 6-12 | Public |
Sun Valley High School | Union County Public Schools | 9-12 | Public |
Tabernacle Christian School | Preschool-12 | Private | |
Union Academy Charter School | Union Academy | Preschool-12 | Public |
Union County Career Center | Union County Public Schools | 9-12 | Public |
Union Early College | Union County Public Schools | 9-ungrade | Public |
Weddington High School | Union County Public Schools | 9-12 | Public |
Wolfe School | Union County Public Schools | 6-12 | Public |
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 3205 Providence, Waxhaw, Nc 28173 | 4 | 4 | $1,300,000 |
2 | 8000 Coventry Commons, Waxhaw, Nc 28173 | 4 | 1 | $330,000 |
3 | 8000 Coventry Commons, Waxhaw, Nc 28173 | 4 | 1 | $330,000 |
4 | 8204 Sunset Hill, Waxhaw, Nc 28173 | 3 | 2 | $221,000 |
5 | 8220 Sunset Hill, Waxhaw, Nc 28173 | 3 | 2 | $296,000 |
6 | 8004 Soaring Eagle, Waxhaw, Nc 28173 | 4 | 2 | $327,000 |
7 | 8004 Soaring Eagle, Waxhaw, Nc 28173 | 4 | 2 | $327,000 |
8 | 8008 Soaring Eagle, Waxhaw, Nc 28173 | 4 | 2 | $310,000 |
9 | 3220 Kemptown, Waxhaw, Nc 28173 | 3 | 1 | $215,000 |
10 | 3220 Kemptown, Waxhaw, Nc 28173 | 3 | 1 | $215,000 |
Population | 49,189 |
---|---|
Population Growth | 178% |
Population Density | 457 |
Median Age | 36.4 |
Median Income | $98,398 |
Households | 14,997 |
Jan Low | 32.56 |
---|---|
Jan High | 52.43 |
July Low | 70.19 |
July High | 87.39 |
Annual Precipitation (in.) | 55.64 |
Weather Risk Index* | 136 |
Data Provided by Carolina Multiple Listing Services Inc.
Please fill out the form below and a community profile report will be emailed to you soon!
School Summary | Detail |
---|---|
Grades Served | - |
Phone | |
School Profile | Detail |
Start Dated | Jan 01 |
End Date | Jan 01 |
Year Round Classes | No |
College Bound | 0% |
Instructional Expense/Student | |
Technology Measure | |
Enrollment & Staffing | Detail |
Total Students | |
Full-time Teachers | |
Student/Teacher Ratio | NAN:1 |
Student Population | Detail |
Please fill out the form below and a school report for will be emailed to you soon!
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 3205 Providence, Waxhaw, Nc 28173 | 4 | 4 | $1,300,000 |
2 | 8000 Coventry Commons, Waxhaw, Nc 28173 | 4 | 1 | $330,000 |
3 | 8000 Coventry Commons, Waxhaw, Nc 28173 | 4 | 1 | $330,000 |
4 | 8204 Sunset Hill, Waxhaw, Nc 28173 | 3 | 2 | $221,000 |
5 | 8220 Sunset Hill, Waxhaw, Nc 28173 | 3 | 2 | $296,000 |
6 | 8004 Soaring Eagle, Waxhaw, Nc 28173 | 4 | 2 | $327,000 |
7 | 8004 Soaring Eagle, Waxhaw, Nc 28173 | 4 | 2 | $327,000 |
8 | 8008 Soaring Eagle, Waxhaw, Nc 28173 | 4 | 2 | $310,000 |
9 | 3220 Kemptown, Waxhaw, Nc 28173 | 3 | 1 | $215,000 |
10 | 3220 Kemptown, Waxhaw, Nc 28173 | 3 | 1 | $215,000 |
Fill out this short form to contact the agents below.